Stainless Steel AISI 316L
The lower Carbon content of alloy 316L gives even better corrosion resistance in welded structures.
Stainless Steel AISI 316L Foil
| Line Number & Material | Thickness | Composition | Description | |
|---|---|---|---|---|
| FE6944 Stainless Steel AISI 316L Foil | 0.025 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6945 Stainless Steel AISI 316L Foil | 0.050 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6941 Stainless Steel AISI 316L Foil | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6946 Stainless Steel AISI 316L Foil | 0.1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6947 Stainless Steel AISI 316L Foil | 0.125 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper quarter hard VPN240. | View item | 
| FE6949 Stainless Steel AISI 316L Foil | 0.15 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6960 Stainless Steel AISI 316L Foil | 0.15 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Tension Levelled. | View item | 
| FE6950 Stainless Steel AISI 316L Foil | 0.2 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6951 Stainless Steel AISI 316L Foil | 0.25 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6954 Stainless Steel AISI 316L Foil | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed descaled. Coil width 240mm. | View item | 
| FE6953 Stainless Steel AISI 316L Foil | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Tension Levelled. Finish bright. | View item | 
Stainless Steel AISI 316L Sheet
| Line Number & Material | Thickness | Composition | Description | |
|---|---|---|---|---|
| FE6956 Stainless Steel AISI 316L Sheet | 1.0 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Finish descaled. | View item | 
| FE6958 Stainless Steel AISI 316L Sheet | 2.0 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Finish descaled. | View item | 
Stainless Steel AISI 316L Plate
| Line Number & Material | Thickness | Composition | Description | |
|---|---|---|---|---|
| FE6959 Stainless Steel AISI 316L Plate | 5.0 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper anealed cold rolled. | View item | 
Stainless Steel AISI 316L Wire
| Line Number & Material | Diameter | Composition | Description | |
|---|---|---|---|---|
| FE6325 Stainless Steel AISI 316L Wire | 0.025 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6318 Stainless Steel AISI 316L Wire | 0.025 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. 7 strands ø 0.025mm. S lay stress free 2 turns/cm. | View item | 
| FE6326 Stainless Steel AISI 316L Wire | 0.05 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6331 Stainless Steel AISI 316L Wire | 0.05 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. 7 strands ø 0.05mm. S lay stress free 2 turns/cm. | View item | 
| FE6327 Stainless Steel AISI 316L Wire | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6213 Stainless Steel AISI 316L Wire | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper full hard Vacuum melted. Finish Bright. | View item | 
| FE6214 Stainless Steel AISI 316L Wire | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum melted. Finish Bright. | View item | 
| FE6312 Stainless Steel AISI 316L Wire | 0.1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum melted. Finish Bright. | View item | 
| FE6359 Stainless Steel AISI 316L Wire | 0.1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish Bright. | View item | 
| FE6328 Stainless Steel AISI 316L Wire | 0.125 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6308 Stainless Steel AISI 316L Wire | 0.125 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum Melted. | View item | 
| FE6304 Stainless Steel AISI 316L Wire | 0.15 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum Melted. | View item | 
| FE6329 Stainless Steel AISI 316L Wire | 0.2 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6315 Stainless Steel AISI 316L Wire | 0.2 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum Melted. | View item | 
| FE6330 Stainless Steel AISI 316L Wire | 0.25 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
| FE6357 Stainless Steel AISI 316L Wire | 0.3 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish Bright. | View item | 
| FE6358 Stainless Steel AISI 316L Wire | 0.4 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish Bright. | View item | 
| FE6353 Stainless Steel AISI 316L Wire | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Finish Bright. | View item | 
| FE6354 Stainless Steel AISI 316L Wire | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish Bright. | View item | 
| FE6355 Stainless Steel AISI 316L Wire | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum melted. Finish Bright. | View item | 
| FE6302 Stainless Steel AISI 316L Wire | 1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Finish Bright. | View item | 
| FE6333 Stainless Steel AISI 316L Wire | 1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | View item | 
Stainless Steel AISI 316L Wire - Straight Cut Lengths
| Line Number & Material | Diameter | Composition | Description | |
|---|---|---|---|---|
| FE6212 Stainless Steel AISI 316L Wire - Straight Cut Lengths | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. | View item | 
| FE6360 Stainless Steel AISI 316L Wire - Straight Cut Lengths | 0.1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. | View item | 
| FE6305 Stainless Steel AISI 316L Wire - Straight Cut Lengths | 0.15 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. | View item | 
| FE6316 Stainless Steel AISI 316L Wire - Straight Cut Lengths | 0.2 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. | View item | 
| FE6356 Stainless Steel AISI 316L Wire - Straight Cut Lengths | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish bright. | View item | 
| FE6334 Stainless Steel AISI 316L Wire - Straight Cut Lengths | 1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard. | View item | 
Stainless Steel AISI 316L Insulated Wire
| Line Number & Material | Bare Wire Diameter | Composition | Description | |
|---|---|---|---|---|
| FE6215 Stainless Steel AISI 316L Insulated Wire | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum Melted. Quadruple PTFE insulated. | View item | 
| FE6350 Stainless Steel AISI 316L Insulated Wire | 0.125 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum Melted. Quadruple PTFE insulated. | View item | 
Stainless Steel AISI 316L Insulated Wire - Straight Cut Lengths
| Line Number & Material | Bare Wire Diameter | Composition | Description | |
|---|---|---|---|---|
| FE6317 Stainless Steel AISI 316L Insulated Wire - Straight Cut Lengths | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum Melted. Quadruple PTFE insulated. | View item | 
Stainless Steel AISI 316L WOVEN Mesh / Gauze
| Line Number & Material | Dimensions | Composition | Description | |
|---|---|---|---|---|
| FE6346 Stainless Steel AISI 316L WOVEN Mesh / Gauze | 120 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 2232/cm.sq. Plain weave. Wire diameter 0.090mm. Aperture: 0.122 mm Open Area: 33% | View item | 
| FE6340 Stainless Steel AISI 316L WOVEN Mesh / Gauze | 100 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 1550/cm. sq. Plain weave. Wire diameter 0.112mm. Aperture: 0.142 mm Open Area: 31% | View item | 
| FE6341 Stainless Steel AISI 316L WOVEN Mesh / Gauze | 60 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 558/cm.sq. Plain weave. Wire Diameter 0.160mm. Aperture: 0.263 mm Open Area: 39% | View item | 
| FE6342 Stainless Steel AISI 316L WOVEN Mesh / Gauze | 40 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 248/cm.sq. Plain Weave. Wire diameter 0.224mm. Aperture: 0.411 mm Open Area: 42% | View item | 
| FE6345 Stainless Steel AISI 316L WOVEN Mesh / Gauze | 20 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 62/cm. sq. Plain weave. Wire diameter 0.355mm. Aperture: 0.915 mm Open Area: 52% | View item | 
Stainless Steel AISI 316L Rod
| Line Number & Material | Diameter | Composition | Description | |
|---|---|---|---|---|
| FE6352 Stainless Steel AISI 316L Rod | 3 mm | Fe/Cr18/Ni10/Mo3 Low Carbon | Temper annealed. Bright drawn. | View item | 
| FE6335 Stainless Steel AISI 316L Rod | 3.175 mm | Fe/Cr18/Ni10/Mo3 Low Carbon | Temper annealed. Bright drawn. | View item | 
| FE6310 Stainless Steel AISI 316L Rod | 4 mm | Fe/Cr18/Ni10/Mo2.5 Low Carbon | Temper annealed. Bright drawn. | View item | 
| FE6311 Stainless Steel AISI 316L Rod | 6 mm | Fe/Cr18/Ni10/Mo2.5 Low Carbon | Temper annealed. Bright drawn. | View item | 
| FE6351 Stainless Steel AISI 316L Rod | 10 mm | Fe/Cr18/Ni10/Mo2.5 Low Carbon | Temper annealed. Bright drawn. | View item | 
| FE6306 Stainless Steel AISI 316L Rod | 12.7 mm | Fe/Cr18/Ni10/Mo2.5 Low Carbon | Temper annealed. Bright drawn. | View item |