We stock the following copper product lines.
Click on the product line number for prices, sizes and quantities.
Product line number | Material | Form | Dimensions | Purity | Description | | CU1293 | Copper | Foil | 0.007 mm (thickness) | Purity 99.9% | Temper hard |
| CU1296 | Copper | Foil | 0.0125 mm (thickness) | Purity 99.9% | Temper hard |
| CU1295 | Copper | Foil | 0.0125 mm (thickness) | Purity 99.995% | Temper as rolled |
| CU1297 | Copper | Foil | 0.017 mm (thickness) | Purity 99.95% | Condition electrodeposited. |
| CU1300 | Copper | Foil | 0.025 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1299 | Copper | Ribbon | 0.035 mm (thickness) | Purity 99.95% | Temper as rolled |
| CU1302 | Copper | Foil | 0.035 mm (thickness) | Purity 99.95% | electrodeposited |
| CU1328 | Copper | Foil | 0.035 mm (thickness) | 99.95% | Condition Electrodeposited |
| CU1303 | Copper | Foil | 0.050 mm (thickness) | Purity 99.9% | Temper hard |
| CU1333 | Copper | Foil | 0.050 mm (thickness) | Purity 99.95+% | Temper hard. Oxygen Free High Conductivity
(OFHC) |
| CU1334 | Copper | Foil | 0.050 mm (thickness) | Purity 99.995+% | Temper as rolled |
| CU1306 | Copper | Foil | 0.070 mm (thickness) | Purity 99.95% | Condition electrodeposited |
| CU1301 | Copper | Foil | 0.10 mm (thickness) | 99.99% | Temper annealed |
| CU1308 | Copper | Foil | 0.1 mm (thickness) | Purity 99.9% | Temper hard |
| CU1305 | Copper | Foil | 0.1 mm (thickness) | 99.95+% | Temper hard OFHC C103 |
| CU1304 | Copper | Foil | 0.1 mm (thickness) | 99.99% | Temper annealed. (OFHC C110) Oxygen Free High Conductivity |
| CU1311 | Copper | Foil | 0.1 mm (thickness) | 99.9975+% | Temper annealed |
| CU1307 | Copper | Foil | 0.105 mm (thickness) | Purity 99.95% | Condition electrodeposited |
| CU1309 | Copper | Foil | 0.125 mm (thickness) | Purity 99.9% | Temper annealed |
| CU1310 | Copper | Foil | 0.125 mm (thickness) | Purity 99.995% | Temper as rolled |
| CU1312 | Copper | Foil | 0.2 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1325 | Copper | Foil | 0.25 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1313 | Copper | Foil | 0.25 mm (thickness) | Purity 99.9% | Temper annealed |
| CU1346 | Copper | Foil | 0.25 mm (thickness) | Purity 99.99% | Oxygen Free High Conductivity (OFHC C110) Temper half hard |
| CU1314 | Copper | Foil | 0.25 mm (thickness) | Purity 99.995% | Temper as rolled |
| CU1323 | Copper | Foil | 0.32 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1315 | Copper | Foil | 0.40 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1326 | Copper | Foil | 0.50 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1347 | Copper | Foil | 0.50 mm (thickness) | Purity 99.98+% | Oxygen Free High Conductivity (OFHC C103) Temper half hard |
| CU1345 | Copper | Foil | 0.50 mm (thickness) | Purity 99.99% | Oxygen Free High Conductivity (OFHC C110) Temper half hard |
| CU1316 | Copper | Foil | 0.50 mm (thickness) | Purity 99.997% | Temper as rolled |
| CU1332 | Copper | Sheet | 0.90 mm (thickness) | Purity 99.98+% | Temper half hard. Oxygen Free High Conductivity (OFHC C103) |
| CU1317 | Copper | Sheet | 1.0 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1336 | Copper | Sheet | 1.0 mm (thickness) | Purity 99.99% | Temper annealed
Oxygen Free High Conductivity (OFHC C110) |
| CU1319 | Copper | Sheet | 1.0 mm (thickness) | Purity 99.997% | Temper as rolled |
| CU1324 | Copper | Sheet | 1.6 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1340 | Copper | Sheet | 1.60 mm (thickness) | 99.99% | Tmper half hard
(OFHC C110) Oxygen Free High Conductivity |
| CU1341 | Copper | Sheet | 1.60 mm (thickness) | 99.997% | Temper as rolled |
| CU1331 | Copper | Sheet | 2.0 mm (thickness) | Purity 99.9% | Temper half hard |
| CU1321 | Copper | Sheet | 2.0 mm (thickness) | Purity 99.98+% | Temper half hard. Oxygen Free High Conductivity (OFHC C103) |
| CU1322 | Copper | Sheet | 2.0 mm (thickness) | Purity 99.997% | Temper as rolled |
| CU1342 | Copper | Sheet | 3.15 mm (thickness) | 99.9% | Temper half hard |
| CU1335 | Copper | Sheet | 3.15 mm (thickness) | Purity 99.99% | Temper half hard
Condition Oxygen Free High Conductivity (OFHC C110) |
| CU1339 | Copper | Sheet | 3.15 mm (thickness) | 99.997% | Temper as rolled |
| CU1344 | Copper | Plate | 6.35 mm (thickness) | 99.9% | Temper half hard |
| CU1338 | Copper | Plate | 6.35 mm (thickness) | 99.99% | Temper half hard Oxygen Free High Conductivity (OFHC C110) |
| CU1343 | Copper | Plate | 6.35 mm (thickness) | 99.997% | Temper as rolled |
| CU5101 | Copper | Wire | 0.050 mm (diameter) | Purity 99.9% | Temper annealed |
| CU5102 | Copper | Wire | 0.050 mm (diameter) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) |
| CU5096 | Copper | Wire | 7x0.064 mm (diameter) | 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) 7 concentric strands 0.064mm o.d. of 7 strands 0.193mm. |
| CU5139 | Copper | Wire | 0.125 mm (diameter) | Purity 99.9% | Temper annealed |
| CU5140 | Copper | Wire | 0.125 mm (diameter) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) |
| CU5104 | Copper | Wire | 0.125 mm (diameter) | Purity 99.998% | Temper annealed |
| CU5141 | Copper | Wire | 0.15 mm (diameter) | Purity 99.9% | Temper annealed |
| CU5142 | Copper | Wire | 0.15 mm (diameter) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) |
| CU5143 | Copper | Wire | 0.2 mm (diameter) | Purity 99.9% | Temper annealed |
| CU5144 | Copper | Wire | 0.2 mm (diameter) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) |
| CU5105 | Copper | Wire | 0.25 mm (diameter) | Purity 99.9% | Temper annealed |
| CU5123 | Copper | Wire | 0.25 mm (diameter) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) |
| CU5106 | Copper | Wire | 0.25 mm (diameter) | Purity 99.997% | Temper annealed |
| CU5107 | Copper | Wire | 0.50 mm (diameter) | Purity 99.9% | Temper annealed |
| CU5145 | Copper | Wire | 0.50 mm (diameter) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) |
| CU5108 | Copper | Wire | 0.50 mm (diameter) | Purity 99.997% | Temper annealed |
| CU5146 | Copper | Wire | 0.75 mm (diameter) | Purity 99.9% | Temper Annealed |
| CU5147 | Copper | Wire | 0.75 mm (diameter) | Purity 99.99% | Temper Annealed
Oxygen Free High Conductivity (OFHC C110) |
| CU5148 | Copper | Wire | 0.75 mm (diameter) | Purity 99.998% | Temper Annealed |
| CU5109 | Copper | Wire | 1.0 mm (diameter) | Purity 99.9% | Temper annealed |
| CU5114 | Copper | Wire | 1.0 mm (diameter) | Purity 99.95+% | Temper annealed. Oxygen Free High Conductivity (OFHC C103) |
| CU5149 | Copper | Wire | 1.0 mm (diameter) | Purity 99.99% | Temper Annealed
Oxygen Free High Conductivity (OFHC C110) |
| CU5110 | Copper | Wire | 1.0 mm (diameter) | Purity 99.998% | Temper annealed |
| CU5119 | Copper | Wire | 1.50 mm (diameter) | 99.9% | Temper annealed |
| CU5117 | Copper | Wire | 1.50 mm (diameter) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) |
| CU5118 | Copper | Wire | 1.50 mm (diameter) | Purity 99.997% | Temper annealed |
| CU5115 | Copper | Wire | 2.0 mm (diameter) | Purity 99.9% | Temper annealed |
| CU5113 | Copper | Wire | 2.0 mm (diameter) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110) |
| CU5112 | Copper | Wire | 2.0 mm (diameter) | Purity 99.996% | Temper annealed |
| CU5097 | Copper | Insulated Wire | 0.008 mm (diameter bare wire) | 99.99% | Clad with Borosilicate glass |
| CU5121 | Copper | Insulated Wire | 0.025 mm (diameter bare wire) | Purity 99.9% | Purity 99.9% Temper annealed.
Bare Wire diameter 0.025mm
1st coating Polymesteride
Top coat Polyamide - Imide
~coating thickness 0.0025mm
Nominal o.d. of coated wire 0.030mm |
| CU5122 | Copper | Insulated Wire | 0.050 mm (diameter bare wire) | Purity 99.9% | Purity 99.9% Temper annealed.
Bare Wire diameter 0.050mm
1st coating Polymesteride
Top coat Polyamide - Imide
~coating thickness 0.0065mm
Nominal o.d. of coated wire 0.063mm |
| CU5151 | Copper | Insulated Wire | 0.050 mm (diameter bare wire) | 99.99% | Temper annealed. (OFHC C110) Quadruple Teflon ® (PTFE) insulated ~ coating thickness 0.0125mm nominal o.d. of coated wire 0.075mm |
| CU5120 | Copper | Insulated Wire | 7x0.064 mm (diameter bare wire) | 99.99% | Temper annealed. Oxygen Free High Conductivity (OFHC C110). 7 concentric strands 0.064mm wire (7x0.064mm). o.d. of 7 strands 0.193mm. Quadruple Teflon (PTFE) Insulated colour clear ~coating thickness 0.040mm |
| CU5150 | Copper | Insulated Wire | 0.25 mm (diameter bare wire) | Purity 99.99% | Temper annealed. Oxygen Free High Conductivity
(OFHC C110)
Quadruple Teflon (PTFE) insulated
~coating thickness 0.040mm
Nominal o.d. of coated wire 0.33mm
|
| CU5136 | Copper | Plated Wire | 0.15 mm (diameter bare wire) | Purity 99.9% | Silver plated 99.95+%. 1.02micron min. Temper annealed. |
| CU5137 | Copper | Plated Wire | 0.50 mm (diameter bare wire) | Purity 99.9% | Silver plated 99.95+%. 1.30micron min. Temper annealed. |
| CU5152 | Copper | Mesh/ Gauze | 60 mesh per inch (558 cm.sq) mesh per inch | Purity 99.9% | Plain weave. Wire diameter 0.16mm. Aperture size 0.263mm. Open area~39% |
| CU5116 | Copper | Mesh/ Gauze | 50 mesh per inch (388/cm.sq) mesh per inch | Purity 99.9% | Plain weave. Wire diameter 0.18mm. Aperture size 0.33mm. Open area~42% |
| CU5134 | Copper | Mesh/ Gauze | 40 mesh per inch (248 cm.sq) mesh per inch | Purity 99.9% | Plain weave.Wire diameter 0.224mm Aperture size 0.41mm open area~42% |
| CU5133 | Copper | Rod | 6.35 mm (diameter) | Purity 99.99+% | Temper hard drawn. Oxygen Free High Conductivity (OFHC C110) |
| CU5135 | Copper | Rod | 9.52 mm (diameter) | Purity 99.99+% | Temper hard drawn. Oxygen Free High Conductivity (OFHC C110) |
| CU5130 | Copper | Rod | 12.7 mm (diameter) | Purity 99.99+% | OFHC C110 |
| CU5131 | Copper | Rod | 25.0 mm (diameter) | Purity 99.99+% | Temper hard drawn. Oxygen Free High Conductivity (OFHC C110) |
| CU5132 | Copper | Rod | 50.0 mm (diameter) | Purity 99.99% | Temper hard drawn. Oxygen Free High Conductivity (OFHC C110) |
| CU5129 | Copper | Rod | 80.0 mm (diameter) | Purity 99.99+% | Temper hard drawn. Oxygen Free High Conductivity (OFHC C110) |